HISTORICAL PRICE LOOKUP
Week of October 19, 2020
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
October 19, 2020 | $0.01 | 71,306 | 1:1 | $0.02 | $0.02 | $0.01 |
October 20, 2020 | $0.01 | 8,538 | 1:1 | $0.01 | $0.01 | $0.01 |
October 21, 2020 | $0.01 | 218,060 | 1:1 | $0.01 | $0.01 | $0.01 |
October 22, 2020 | $0.01 | 94,011 | 1:1 | $0.01 | $0.02 | $0.01 |
October 23, 2020 | $0.02 | 1,065,625 | 1:1 | $0.02 | $0.02 | $0.01 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.