HISTORICAL PRICE LOOKUP
Week of July 27, 2020
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
July 27, 2020 | $0.04 | 110,860 | 1:1 | $0.03 | $0.04 | $0.03 |
July 28, 2020 | $0.03 | 310,930 | 1:1 | $0.03 | $0.03 | $0.03 |
July 29, 2020 | $0.03 | 78,658 | 1:1 | $0.03 | $0.03 | $0.03 |
July 30, 2020 | $0.03 | 49,746 | 1:1 | $0.03 | $0.03 | $0.03 |
July 31, 2020 | $0.03 | 141,739 | 1:1 | $0.03 | $0.03 | $0.03 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.